Law Abroad Logo
UK Freephone: 0800 298 4 298
International: 0044 1442 430900
Conveyancing  

Home
South Africa
Quality Standards
Client Surveys
Audits
About Us
People
Articles
Recruitment
Funding
Events
Contact Us


Investor in People Logo

Hearing Loop Logo


 


Audits

As part of our aim to maintain high client care standards all of our solicitors are subjected to monthly audits of their client files.

FEBRUARY 2013 AUDIT SUMMARY

  Kerry Underwood Robert Males Leah Waller Ben Jones
Client Care Rule 2 letter Sent 100% 90% 90% 100%
Client Care letter signed 100% 90% 100% 100%
Case Summary including costs information 100% 100% 100% 100%
Funding arranged 100% 100% 100% 100%
Opening File Attendance Note 100% 70% 100% 100%
Electronic file complete and in order 100% 100% 100% 100%
Electronic filing done correctly 100% 100% 100% 100%
Name correct as per money laundering 100% 100% 100% 100%
Paper file in order and tidy 100% 100% 100% 100%
File been progressed? 70% 90% 100% 100%
Time Recorded properly 100% 100% 100% 100%
All correspondence dealt with 100% 100% 100% 100%
Client e-mails answered same day 100% 100% 100% 100%
Contact details in file correct (inside flap) 100% 100% 100% 100%
Client calls returned same day 100% 100% 100% 100%
Monthly update done 80% 90% 100% 100%
Limitation dates recorded on file 80% 60% 100% 100%
Appointments - client seen on time 100% 100% 100% 100%
  96% 94% 99% 100%

 

JANUARY 2013 AUDIT SUMMARY

  Kerry Underwood Robert Males Leah Waller Ben Jones
Client Care Rule 2 letter Sent 100% 80% 80% 100%
Client Care letter signed 100% 80% 100% 100%
Case Summary including costs information 100% 100% 100% 100%
Funding arranged 100% 100% 100% 100%
Opening File Attendance Note 100% 70% 100% 80%
Electronic file complete and in order 100% 100% 100% 100%
Electronic filing done correctly 100% 100% 100% 100%
Name correct as per money laundering 100% 100% 100% 100%
Paper file in order and tidy 100% 100% 90% 80%
File been progressed? 90% 100% 100% 100%
Time Recorded properly 100% 100% 100% 100%
All correspondence dealt with 100% 100% 100% 100%
Client e-mails answered same day 100% 100% 100% 100%
Contact details in file correct (inside flap) 100% 100% 100% 100%
Client calls returned same day 100% 100% 100% 100%
Monthly update done 90% 100% 100% 100%
Limitation dates recorded on file 80% 70% 90% 100%
Appointments - client seen on time 100% 100% 100% 100%
  98% 94% 98% 98%

 

DECEMBER 2012 AUDIT SUMMARY

  Kerry Underwood Robert Males Leah Waller Ben Jones
Client Care Rule 2 letter Sent 100% 90% 90% 100%
Client Care letter signed 100% 90% 90% 100%
Case Summary including costs information 100% 100% 100% 100%
Funding arranged 100% 100% 100% 100%
Opening File Attendance Note 100% 90% 100% 90%
Electronic file complete and in order 100% 100% 100% 100%
Electronic filing done correctly 100% 100% 100% 100%
Name correct as per money laundering 100% 100% 90% 90%
Paper file in order and tidy 100% 90% 90% 100%
File been progressed? 90% 100% 100% 100%
Time Recorded properly 100% 100% 100% 100%
All correspondence dealt with 100% 100% 100% 100%
Client e-mails answered same day 100% 100% 100% 100%
Contact details in file correct (inside flap) 100% 100% 100% 100%
Client calls returned same day 100% 100% 100% 100%
Monthly update done 90% 90% 100% 100%
Limitation dates recorded on file 80% 90% 100% 100%
Appointments - client seen on time 100% 100% 100% 100%
  98% 97% 98% 99%

 

NOVEMBER 2012 AUDIT SUMMARY

  Kerry Underwood Robert Males Leah
Waller
Rebecca Morgan Ben
Jones
Kimberly Spikings
Client Care Rule 2 letter Sent  90% 70% 90% 80% 100% 100%
Case Summary including costs information  100% 100% 100% 100% 100% 100%
Funding arranged 90% 80% 100% 100% 100% 100%
Opening File Attendance Note  90% 80% 60% 80% 40% 100%
Electronic file complete and in order 100% 100% 100% 100% 100% 100%
Electronic filing done correctly 100% 100% 100% 100% 100% 100%
Name correct as per money laundering 90% 100% 100% 100% 100% 100%
Paper file in order and tidy 100% 100% 100% 100% 100% 100%
File been progressed? 100% 90% 100% 100% 100% 100%
Time Recorded properly 90% 100% 100% 100% 100% 100%
All correspondence dealt with 100% 100% 100% 100% 100% 100%
Client e-mails answered same day 100% 100% 100% 100% 100% 100%
Contact details in file correct (inside flap) 90% 100% 100% 100% 100% 100%
Client calls returned same day 100% 100% 100% 100% 100% 100%
Monthly update done 100% 80% 100% 100% 100% 100%
Limitation dates recorded on file 90% 90% 100% 100% 100% 100%
Appointments - client seen on time 100% 100% 100% 100% 100% 100%
  96% 94% 97% 98% 97% 100%

 

OCTOBER 2012 AUDIT SUMMARY


Kerry Underwood Robert
Males
Leah
Waller
Kimberley Spikings Ben
Jones
Client Care Rule 2 letter Sent 100% 90% 90% 100% 100%
Client Care letter signed 100% 90% 90% 100% 100%
Case Summary including costs information 100% 90% 100% 100% 100%
Funding arranged 100% 90% 100% 100% 100%
Opening File Attendance Note 100% 100% 90% 100% 80%
Electronic file complete and in order 100% 100% 100% 100% 100%
Electronic filing done correctly 100% 100% 100% 100% 100%
Name correct as per money laundering 100% 100% 100% 100% 100%
Paper file in order and tidy 100% 100% 100% 100% 100%
File been progressed? 80% 100% 100% 100% 100%
Time Recorded properly 100% 100% 100% 100% 100%
All correspondence dealt with 100% 100% 100% 100% 100%
Client e-mails answered same day 100% 100% 100% 100% 100%
Contact details in file correct (inside flap) 100% 100% 100% 90% 100%
Client calls returned same day 100% 100% 100% 100% 100%
Monthly update done 80% 90% 100% 100% 100%
Limitation dates recorded on file 70% 90% 80% 70% 100%
Appointments - client seen on time 100% 100% 100% 100% 100%

96% 97% 97% 98% 99%

 

JUNE 2012 AUDIT SUMMARY

Kerry Underwood Robert Males Leah Waller
Client Care Rule 2 letter Sent 100% 100% 100%
Client Care letter signed 100% 100% 100%
Case Summary including costs information 100% 100% 100%
Funding arranged 100% 100% 100%
Opening File Attendance Note 100% 100% 100%
Electronic file complete and in order 100% 100% 100%
Electronic filing done correctly 100% 100% 100%
Name correct as per money laundering 100% 100% 100%
Paper file in order and tidy 100% 100% 100%
File been progressed? 100% 100% 100%
Time Recorded properly 100% 100% 100%
All correspondence dealt with 100% 100% 100%
Client e-mails answered same day 100% 100% 100%
Contact details in file correct (inside flap) 100% 90% 100%
Client calls returned same day 100% 100% 100%
Monthly update done 100% 100% 100%
Limitation dates recorded on file 80% 80% 100%
Appointments - client seen on time 100% 100% 100%
99% 98% 100%

 

MAY 2012 AUDIT SUMMARY

  Kerry Underwood Robert Males Leah Waller
Client Care Rule 2 letter Sent 100% 100% 90%
Client Care letter signed 100% 100% 90%
Case Summary including costs information 100% 100% 90%
Funding arranged 100% 100% 90%
Opening File Attendance Note 100% 100% 90%
Electronic file complete and in order 100% 100% 100%
Electronic filing done correctly 100% 100% 100%
Name correct as per money laundering 100% 100% 100%
Paper file in order and tidy 100% 100% 100%
File been progressed? 90% 100% 100%
Time Recorded properly 100% 100% 100%
All correspondence dealt with 100% 100% 100%
Client e-mails answered same day 100% 100% 100%
Contact details in file correct (inside flap) 80% 90% 100%
Client calls returned same day 100% 100% 100%
Monthly update done 90% 100% 100%
Limitation dates recorded on file 100% 80% 100%
Appointments - client seen on time 100% 100% 100%
  98% 98% 97%

 

APRIL 2012 AUDIT SUMMARY

  Kerry Underwood Robert Males Leah Waller Kimberley Spikings
Client Care Rule 2 letter Sent 100% 100% 100% 100%
Client Care letter signed 100% 100% 100% 100%
Case Summary including costs information 100% 100% 100% 100%
Funding arranged 100% 100% 100% 100%
Opening File Attendance Note 100% 100% 100% 100%
Electronic file complete and in order 100% 100% 100% 100%
Electronic filing done correctly 100% 100% 100% 100%
Name correct as per money laundering 100% 90% 80% 90%
Paper file in order and tidy 100% 100% 100% 100%
File been progressed? 80% 70% 100% 90%
Time Recorded properly 100% 100% 100% 100%
All correspondence dealt with 100% 100% 100% 100%
Client e-mails answered same day 100% 100% 100% 100%
Contact details in file correct (inside flap) 90% 100% 100% 100%
Client calls returned same day 100% 100% 100% 100%
Monthly update done 80% 90% 100% 100%
Limitation dates recorded on file 100% 100% 100% 100%
Appointments - client seen on time 100% 100% 100% 100%
  97% 97% 99% 99%

 

All lawyers, including the partners have their files audited each month by the firms Office Manager.

The results are published on our website and at the beginning of each case our clients are sent the last three months audits for the firm.

At Law Abroad anything less than 95% is considered unacceptable.

The audit sheets for files are completely anonymized to protect client confidence and are available for inspection.

 

 
     
© 2013 Law Abroad / legal info / site terms / privacy / designed by firemouth